<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mars Advertising</title>
	<atom:link href="http://www.marsusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marsusa.com</link>
	<description>Shopper Marketing Agency</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>this week in viral: celebrating dad.</title>
		<link>http://www.marsusa.com/this-week-in-viral-celebrating-dad/</link>
		<comments>http://www.marsusa.com/this-week-in-viral-celebrating-dad/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:45:31 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[this week in viral]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=435</guid>
		<description><![CDATA[<img width="254" height="198" src="http://www.marsusa.com/wp-content/uploads/2013/06/fathers.jpeg" class="attachment-large wp-post-image" alt="fathers" /><p>oral-b celebrates our favorite moment with dad. &#160; &#160; Share your favorite moment with pops.</p><p>The post <a href="http://www.marsusa.com/this-week-in-viral-celebrating-dad/">this week in viral: celebrating dad.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="254" height="198" src="http://www.marsusa.com/wp-content/uploads/2013/06/fathers.jpeg" class="attachment-large wp-post-image" alt="fathers" />
<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://www.youtube.com/embed/TGGVhhlRkVI" width="450" height="300" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p>oral-b celebrates our favorite moment with dad.</p>
<p><img class="size-full wp-image-192 alignleft" alt="Let's talk." src="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg" width="186" height="60" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Share your favorite moment with pops.</p>
<p>The post <a href="http://www.marsusa.com/this-week-in-viral-celebrating-dad/">this week in viral: celebrating dad.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/this-week-in-viral-celebrating-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>online hispanics&#8230;se habla english?</title>
		<link>http://www.marsusa.com/online-hispanics-se-habla-english/</link>
		<comments>http://www.marsusa.com/online-hispanics-se-habla-english/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:44:00 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Shopper]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=433</guid>
		<description><![CDATA[<img width="400" height="338" src="http://www.marsusa.com/wp-content/uploads/2013/06/hispanicsonline.jpg" class="attachment-large wp-post-image" alt="hispanicsonline" /><p>We know Hispanics are “super” consumers of digital media, over-indexing on all things mobile and digital.  A new study by Sensis shows a preference among all Hispanics for English on-line, and that Hispanics prefer to buy products on an English-language website.  This may be &#8230; <a href="http://www.marsusa.com/online-hispanics-se-habla-english/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marsusa.com/online-hispanics-se-habla-english/">online hispanics&#8230;se habla english?</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="400" height="338" src="http://www.marsusa.com/wp-content/uploads/2013/06/hispanicsonline.jpg" class="attachment-large wp-post-image" alt="hispanicsonline" /><p style="text-align: justify;">We know Hispanics are “super” consumers of digital media, over-indexing on all things mobile and digital.  <a href="http://www.mediapost.com/publications/article/201909/how-digital-is-changing-this-market.html?goback=.gde_103452_member_247512104#axzz2VYnPbHn0" target="_self" data-cke-saved-href="http://www.mediapost.com/publications/article/201909/how-digital-is-changing-this-market.html?goback=.gde_103452_member_247512104#axzz2VYnPbHn0">A new study by Sensis</a> shows a preference among <em>all</em> Hispanics for English on-line, and that Hispanics prefer to buy products on an English-language website.  This may be because digital use and biculturalism/acculturation go hand-in-hand, or it may be that the quality and credibility of English-language websites are perceived as higher by Hispanics.  Regardless of the reasons, it is important that English-language websites are inclusive and recognize the passion points for Hispanic as well as non-Hispanic users. And it is  important that we as marketers, dig deeper than translations of English language efforts.</p>
<p style="text-align: justify;"><img alt="" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1c9638b4183ef253c2212becf/images/ShopTalk_letstalk.jpg" width="186" height="60" align="none" data-cke-saved-src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1c9638b4183ef253c2212becf/images/ShopTalk_letstalk.jpg" /></p>
<p style="text-align: justify;">Once again, we see that the key to marketing to Hispanics is not language. For some media, language may be a factor, but language choice is never a strategy.  Rather, culture is everything and it is important to hit on the important passion points for Hispanics, even on your English-language websites.  Hispanics must be able to relate to the images, and images must be inclusive of a multicultural mainstream.  Further, the areas close to the hearts of Hispanics—including music, culture, food, sports and family can play a huge role in creating resonance for this shopper.  While this may be the current state of this issue, we should keep an eye out for the proliferation and improved quality of Spanish-language and bi-lingual websites—as they gain credibility we may see some changes in this trend.</p>
<p>The post <a href="http://www.marsusa.com/online-hispanics-se-habla-english/">online hispanics&#8230;se habla english?</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/online-hispanics-se-habla-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oops! I did it again&#8230;</title>
		<link>http://www.marsusa.com/oops-i-did-it-again/</link>
		<comments>http://www.marsusa.com/oops-i-did-it-again/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:43:01 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Retailer]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=432</guid>
		<description><![CDATA[<img width="640" height="480" src="http://www.marsusa.com/wp-content/uploads/2013/06/af.jpg" class="attachment-large wp-post-image" alt="af" /><p>Abercrombie and Fitch missed the mark last week in their latest attempt to scrub an image tarnished in recent months by none other than CEO Mike Jefferies. We’re all familiar with the PR blunder regarding who he DIDN’T want wearing A/F clothing, &#8230; <a href="http://www.marsusa.com/oops-i-did-it-again/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marsusa.com/oops-i-did-it-again/">oops! I did it again&#8230;</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="640" height="480" src="http://www.marsusa.com/wp-content/uploads/2013/06/af.jpg" class="attachment-large wp-post-image" alt="af" /><p style="text-align: justify;">Abercrombie and Fitch missed the mark last week in their <a href="http://www.retailingtoday.com/article/af-cleans-its-image-anti-bullying-campaign?utm_source=MagnetMail&amp;utm_medium=email&amp;utm_term=argonisj@marsusa.com&amp;utm_content=RT-NLE-RT-AM-06-12-13" target="_self" data-cke-saved-href="http://www.retailingtoday.com/article/af-cleans-its-image-anti-bullying-campaign?utm_source=MagnetMail&amp;utm_medium=email&amp;utm_term=argonisj@marsusa.com&amp;utm_content=RT-NLE-RT-AM-06-12-13">latest attempt</a> to scrub an image tarnished in recent months by none other than CEO Mike Jefferies. We’re all familiar with the PR blunder regarding who he DIDN’T want wearing A/F clothing, and the social-media-driven backlash/DIY campaign that followed. But here’s the next chapter; an anti-bullying “campaign” to help us believe A/F are more than the “good looking guys,” but really good guys as well. Here’s my beef: 1) it’s not an anti bullying campaign at all. It’s throwing money at a hot topic without actively trying to change the status quo. Nobody has to state they are against bullying, but what are you doing to change it? In A/F&#8217;s case, not much. 2) The scholarships are designated to provide “assistance to individuals who have been victims of bullying…” Imagine that application process. 3) Still can’t buy clothing over size 10 in their stores. I’d fire my PR agency and hire <a href="http://www.retailingtoday.com/article/sears-launches-anti-bullying-initiative" data-cke-saved-href="http://www.retailingtoday.com/article/sears-launches-anti-bullying-initiative">this one.</a>  In the era of social media accessed by a generation grown weary of “marketing,” you have to walk the talk. In my book, Abercrombie has blundered again.</p>
<p style="text-align: justify;"><img alt="" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1c9638b4183ef253c2212becf/images/ShopTalk_letstalk.jpg" width="186" height="60" align="none" data-cke-saved-src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1c9638b4183ef253c2212becf/images/ShopTalk_letstalk.jpg" /></p>
<p style="text-align: justify;">What would you have done differently to heal Abercrombie’s first self-inflicted wound?  How have you changed, or how will you change your cause marketing efforts to hold up against a connected millennial marketplace that demands action, not just words, substance vs. talking points?</p>
<p>The post <a href="http://www.marsusa.com/oops-i-did-it-again/">oops! I did it again&#8230;</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/oops-i-did-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>online grocery start-ups are not afraid of amazonfresh.</title>
		<link>http://www.marsusa.com/online-grocery-start-ups-are-not-afraid-of-amazonfresh/</link>
		<comments>http://www.marsusa.com/online-grocery-start-ups-are-not-afraid-of-amazonfresh/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:30:34 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Retailer]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=420</guid>
		<description><![CDATA[<img width="192" height="128" src="http://www.marsusa.com/wp-content/uploads/2013/06/amazonfreshies.jpeg" class="attachment-large wp-post-image" alt="amazonfreshies" /><p>Online grocery start-ups in Seattle and LA believe that Amazonfresh will only serve them well by increasing awareness about online grocery shopping. Many small start-ups in LA are able to deliver promptly for a much lower fee than Amazon and hence feel like &#8230; <a href="http://www.marsusa.com/online-grocery-start-ups-are-not-afraid-of-amazonfresh/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marsusa.com/online-grocery-start-ups-are-not-afraid-of-amazonfresh/">online grocery start-ups are not afraid of amazonfresh.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="192" height="128" src="http://www.marsusa.com/wp-content/uploads/2013/06/amazonfreshies.jpeg" class="attachment-large wp-post-image" alt="amazonfreshies" /><p style="text-align: justify;"><a href="http://www.nbcnews.com/technology/ashes-start-amazon-builds-grocery-business-6C10339299" target="_self" data-cke-saved-href="http://www.nbcnews.com/technology/ashes-start-amazon-builds-grocery-business-6C10339299">Online grocery start-ups</a> in Seattle and LA believe that <a href="http://fresh.amazon.com/Gateway?browseMP=A241IQ0793UAL2" target="_self" data-cke-saved-href="http://fresh.amazon.com/Gateway?browseMP=A241IQ0793UAL2">Amazonfresh</a> will only serve them well by increasing awareness about online grocery shopping. Many small start-ups in LA are able to deliver promptly for a much lower fee than Amazon and hence feel like they will survive the giant.</p>
<p>What’s interesting is that many of these small online grocery start-ups look at brick and mortar stores as content providers, and serve more as pick-up and delivery services vs. providing any true competition to traditional grocers. Amazon on the other hand is serving as a true grocer. Amazon’s service, though expensive, has <a href="http://www.yelp.com/biz/amazon-fresh-bellevue-2" target="_self" data-cke-saved-href="http://www.yelp.com/biz/amazon-fresh-bellevue-2">great reviews</a> (4/5 on yelp by 121 shoppers).</p>
<p style="text-align: justify;"><img alt="" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1c9638b4183ef253c2212becf/images/ShopTalk_letstalk.jpg" width="186" height="60" align="left" data-cke-saved-src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/1c9638b4183ef253c2212becf/images/ShopTalk_letstalk.jpg" /></p>
<p style="text-align: justify;">When should the traditional brick and mortar grocers begin to worry?</p>
<p>The post <a href="http://www.marsusa.com/online-grocery-start-ups-are-not-afraid-of-amazonfresh/">online grocery start-ups are not afraid of amazonfresh.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/online-grocery-start-ups-are-not-afraid-of-amazonfresh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MARS Part of Truvia Launch in Canada</title>
		<link>http://www.marsusa.com/mars-part-of-truvia-launch-in-canada-2/</link>
		<comments>http://www.marsusa.com/mars-part-of-truvia-launch-in-canada-2/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=417</guid>
		<description><![CDATA[<p>MARS’ client Truvia launches in Canada. Marketing support includes in-store activations developed by MARS including signage, coupons and sampling at 500 retail locations. For more details, click here to read the full story in Marketing Daily</p><p>The post <a href="http://www.marsusa.com/mars-part-of-truvia-launch-in-canada-2/">MARS Part of Truvia Launch in Canada</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>MARS’ client Truvia launches in Canada.  Marketing support includes in-store activations developed by MARS including signage, coupons and sampling at 500 retail locations. For more details, <a href="http://www.marketingmag.ca/news/marketer-news/truvia-ready-to-compete-for-canadian-cupboards-80850?p=80850?utm_source=EmailMarketing&#038;utm_medium=email&#038;utm_campaign=marketing_daily_PM">click here to read the full story in Marketing Daily</a> </p>
<p>The post <a href="http://www.marsusa.com/mars-part-of-truvia-launch-in-canada-2/">MARS Part of Truvia Launch in Canada</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/mars-part-of-truvia-launch-in-canada-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this week in viral: smart ideas for smarter cities.</title>
		<link>http://www.marsusa.com/410/</link>
		<comments>http://www.marsusa.com/410/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:46:41 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=410</guid>
		<description><![CDATA[<img width="141" height="35" src="http://www.marsusa.com/wp-content/uploads/2013/06/smart.png" class="attachment-large wp-post-image" alt="smart" /><p>smart ideas for smarter cities.</p><p>The post <a href="http://www.marsusa.com/410/">this week in viral: smart ideas for smarter cities.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="141" height="35" src="http://www.marsusa.com/wp-content/uploads/2013/06/smart.png" class="attachment-large wp-post-image" alt="smart" />
<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://www.youtube.com/embed/3oVMfjO6AAg" width="450" height="300" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p>smart ideas for smarter cities.</p>
<p>The post <a href="http://www.marsusa.com/410/">this week in viral: smart ideas for smarter cities.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this week&#8217;s spotlight trends: omni channel shopping.</title>
		<link>http://www.marsusa.com/this-weeks-spotlight-trends-omni-channel-shopping-2/</link>
		<comments>http://www.marsusa.com/this-weeks-spotlight-trends-omni-channel-shopping-2/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:12:30 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=409</guid>
		<description><![CDATA[<img width="300" height="223" src="http://www.marsusa.com/wp-content/uploads/2013/04/Trends.png" class="attachment-large wp-post-image" alt="Trends" /><p>Featuring: eBay&#8217;s 24 hour, interactive storefront this weekend in Manhattan-open until July 6. &#8220;Shoppable&#8221; windows will enable people to buy products and have them delivered FREE within an HOUR anywhere in NYC. Unilver&#8217;s Tresemme shoppable video on YouTube. Unilever&#8217;s Tresemme &#8230; <a href="http://www.marsusa.com/this-weeks-spotlight-trends-omni-channel-shopping-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marsusa.com/this-weeks-spotlight-trends-omni-channel-shopping-2/">this week&#8217;s spotlight trends: omni channel shopping.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="300" height="223" src="http://www.marsusa.com/wp-content/uploads/2013/04/Trends.png" class="attachment-large wp-post-image" alt="Trends" /><p>Featuring:</p>
<p>eBay&#8217;s 24 hour, interactive storefront this weekend in Manhattan-open until July 6. &#8220;Shoppable&#8221; windows will enable people to buy products and have them delivered FREE within an HOUR anywhere in NYC.</p>
<p>Unilver&#8217;s Tresemme shoppable video on YouTube. Unilever&#8217;s Tresemme is the first brand to utilize YouTube&#8217;s channel gadget, allowing users to click on various products in demo videos for purchase information, ultimately driving online sales at the listed retailers.The channel gadget allows YouTube users to buy brands by connecting shoppers, brands and retailers throughout the YouTube experience.</p>
<p><a href="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg"><img class="alignnone size-full wp-image-192" alt="Let's talk." src="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg" width="186" height="60" /></a></p>
<p>Let us know your thoughts on this week&#8217;s trends.</p>
<p>The post <a href="http://www.marsusa.com/this-weeks-spotlight-trends-omni-channel-shopping-2/">this week&#8217;s spotlight trends: omni channel shopping.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/this-weeks-spotlight-trends-omni-channel-shopping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creativity in advertising: when it works and when it doesn&#8217;t.</title>
		<link>http://www.marsusa.com/creativity-in-advertising-when-it-works-and-when-it-doesnt/</link>
		<comments>http://www.marsusa.com/creativity-in-advertising-when-it-works-and-when-it-doesnt/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:00:52 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=402</guid>
		<description><![CDATA[<img width="640" height="237" src="http://www.marsusa.com/wp-content/uploads/2013/06/wordcloud.png" class="attachment-large wp-post-image" alt="wordcloud" /><p>Do highly creative ads really inspire people to buy products? Studies have found that creative messages get more attention and lead to positive attitudes about the products, but there’s little evidence linking those messages to purchase behavior. To address this gap, Reinartz &#8230; <a href="http://www.marsusa.com/creativity-in-advertising-when-it-works-and-when-it-doesnt/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marsusa.com/creativity-in-advertising-when-it-works-and-when-it-doesnt/">creativity in advertising: when it works and when it doesn&#8217;t.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="640" height="237" src="http://www.marsusa.com/wp-content/uploads/2013/06/wordcloud.png" class="attachment-large wp-post-image" alt="wordcloud" /><p>Do highly <a href="http://gallery.mailchimp.com/1c9638b4183ef253c2212becf/files/R1306H_PDF_ENG_1_.pdf" target="_self">creative ads</a> really inspire people to buy products? Studies have found that creative messages get more attention and lead to positive attitudes about the products, but there’s little evidence linking those messages to purchase behavior. To address this gap, Reinartz and Saffert developed a consumer survey approach that measures perceived creativity along five dimensions; originality, flexibility, elaboration, synthesis and artistic value.  They then applied the approach in a study of 437 TV ad campaigns for 90 fast-moving consumer goods brands in Germany. The study then linked the assessments to sales figures for the products.</p>
<p>The findings confirm that creative campaigns are, in general, more effective than other types of ads. The research also shows that the various creativity dimensions deliver different results. Elaboration, for instance, had a far more powerful effect on sales than did originality, a more commonly used dimension. Indeed, many companies focus on the wrong dimensions in their campaigns. This article reveals which product categories are best suited to creative advertising and which dimensions of creativity have the most influence on sales.</p>
<p><a href="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg"><img class="alignnone size-full wp-image-192" alt="Let's talk." src="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg" width="186" height="60" /></a></p>
<p>Can this model of analyzing the creativity in advertising be applied to shopper marketing advertisement? How does gaining an understanding of how different creative dimensions affect national advertisement help us as shopper marketers? Do we have the power to alter the shopper’s perception of brands/products throughout the path to purchase after exposure to national advertisement? Can we as shopper marketers provide creative advertisements for our products that surpass the national advertisement perception?</p>
<p>The post <a href="http://www.marsusa.com/creativity-in-advertising-when-it-works-and-when-it-doesnt/">creativity in advertising: when it works and when it doesn&#8217;t.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/creativity-in-advertising-when-it-works-and-when-it-doesnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50+ nation: five key targets in the new age of old.</title>
		<link>http://www.marsusa.com/50-nation-five-key-targets-in-the-new-age-of-old/</link>
		<comments>http://www.marsusa.com/50-nation-five-key-targets-in-the-new-age-of-old/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:52:29 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=399</guid>
		<description><![CDATA[<img width="640" height="480" src="http://www.marsusa.com/wp-content/uploads/2013/06/middle-aged-couple.jpg" class="attachment-large wp-post-image" alt="middle aged couple" /><p>These days, many brands are focusing on reaching the up and coming Millennial shoppers, putting the 50+ market on the back burner.  Point in case, only 5% of ads target baby boomers, yet they dominate 119 out of 123 CPG categories.  Not &#8230; <a href="http://www.marsusa.com/50-nation-five-key-targets-in-the-new-age-of-old/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marsusa.com/50-nation-five-key-targets-in-the-new-age-of-old/">50+ nation: five key targets in the new age of old.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="640" height="480" src="http://www.marsusa.com/wp-content/uploads/2013/06/middle-aged-couple.jpg" class="attachment-large wp-post-image" alt="middle aged couple" /><p>These days, many brands are focusing on reaching the up and coming Millennial shoppers, putting the <a href="https://iconoculture.com/iconosphere2013/popups/newOld.html" target="_self">50+ market</a> on the back burner.  Point in case, only 5% of ads target baby boomers, yet they dominate 119 out of 123 CPG categories.  Not only that, they outspend other generations by $400 billion a year on consumer goods and services.  With 50% of the population expected to be over 50 in less than five years, it would be a miss to overlook this market.  Our partners at <a href="https://www.iconoculture.com/" target="_self">Iconoculture</a> have identified five key 50+ archetypes to help brands target this group more effectively.  These archetypes consist of:  New Balancers, Bachelor Boomers, Happy Enders, Late Bloomers, and Invisible Women.</p>
<p><a href="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg"><img class="alignnone size-full wp-image-192" alt="Let's talk." src="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg" width="186" height="60" /></a></p>
<p>Thinking about your brands and key retailers, where are the opportunities, if any, to more directly target this large and growing segment with deep pockets?  Among the five archetypes, which one(s) should your brand target and how?  Learn more about these archetypes by clicking here and then give us a call to lay out a plan for developing a strategy to reach them in key retailers.</p>
<p>The post <a href="http://www.marsusa.com/50-nation-five-key-targets-in-the-new-age-of-old/">50+ nation: five key targets in the new age of old.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsusa.com/50-nation-five-key-targets-in-the-new-age-of-old/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>hartman group: shopping topography and mapping the new consumer path-to-purchase.</title>
		<link>http://www.marsusa.com/hartman-group-shopping-topography-and-mapping-the-new-consumer-path-to-purchase/</link>
		<comments>http://www.marsusa.com/hartman-group-shopping-topography-and-mapping-the-new-consumer-path-to-purchase/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:44:49 +0000</pubDate>
		<dc:creator>MARS ShopTalk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Shopper]]></category>

		<guid isPermaLink="false">http://www.marsusa.com/?p=397</guid>
		<description><![CDATA[<img width="640" height="359" src="http://www.marsusa.com/wp-content/uploads/2013/06/grocerystore.jpg" class="attachment-large wp-post-image" alt="grocerystore" /><p>A recent study by Hartman Group takes an in-depth look at the wider context of how and why modern consumers shop in today’s complex and ever-changing market. By taking a holistic approach to expectations, experiences and behaviors of today’s shopper, the study &#8230; <a href="http://www.marsusa.com/hartman-group-shopping-topography-and-mapping-the-new-consumer-path-to-purchase/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.marsusa.com/hartman-group-shopping-topography-and-mapping-the-new-consumer-path-to-purchase/">hartman group: shopping topography and mapping the new consumer path-to-purchase.</a> appeared first on <a href="http://www.marsusa.com">Mars Advertising</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="640" height="359" src="http://www.marsusa.com/wp-content/uploads/2013/06/grocerystore.jpg" class="attachment-large wp-post-image" alt="grocerystore" /><p>A recent study by <a href="http://gallery.mailchimp.com/1c9638b4183ef253c2212becf/files/Shopping_Topograph_Hartman_2013.pdf" target="_self">Hartman Group</a> takes an in-depth look at the wider context of how and why modern consumers shop in today’s complex and ever-changing market. By taking a holistic approach to expectations, experiences and behaviors of today’s shopper, the study is able to cover multiple facets of the how and why the <em>Shopper Topography</em> is the way it is today. The study assesses the current state of the pre, during and post-shop phases, channels, categories and the value equation. An important fact to know about this study is that it’s not some traditional analysis of the path-to-purchase and all it entails.  It is a report that delivers substantially more insightful and pragmatic data and information with respect to the <em>contemporary</em> shopping experience and the <em>pathways</em> to purchase. It will serve all of us well to read further into this study. Do so here!</p>
<p><a href="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg"><img class="alignnone size-full wp-image-192" alt="Let's talk." src="http://www.marsusa.com/wp-content/uploads/2013/04/BlogThoughts_Rev.jpg" width="186" height="60" /></a></p>
